Size Guide
Sizing
Size Guide
All measurements in inches. When between sizes, size up.
Women’s Swimwear
| Size | Bust | Waist | Hips |
|---|---|---|---|
| XS | 30–32" | 22–24" | 32–34" |
| S | 32–34" | 24–26" | 34–36" |
| M | 34–36" | 26–28" | 36–38" |
| L | 36–38" | 28–31" | 38–41" |
| XL | 38–41" | 31–34" | 41–44" |
Men’s Swimwear
| Size | Waist | Hips |
|---|---|---|
| S | 28–30" | 34–36" |
| M | 30–32" | 36–38" |
| L | 32–34" | 38–40" |
| XL | 34–36" | 40–42" |
| XXL | 36–39" | 42–45" |
How to measure
Bust: measure around the fullest part of your chest.
Waist: measure around the narrowest part of your torso.
Hips: measure around the fullest part of your hips.